<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="https://MapMagic.app" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<wpt lat="54.842880" lon="21.520286">
		<name>КП1</name>
		<desc>КП1</desc>
	</wpt>
	<wpt lat="54.408766" lon="22.014874">
		<name>КП2</name>
		<desc>КП2</desc>
	</wpt>
	<wpt lat="54.618925" lon="21.228348">
		<name>КП3</name>
		<desc>КП3</desc>
	</wpt>
	<trk>
		<name>300_Ключ_Наполеона_2023</name>
		<desc>300_Ключ_Наполеона_2023</desc>
		<trkseg>
			<trkpt lat="54.695131" lon="20.499103"><ele>3.4</ele><time>2020-08-31T00:00:00Z</time></trkpt>
			<trkpt lat="54.695832" lon="20.499856"><ele>3.2</ele><time>2020-08-31T00:00:52Z</time></trkpt>
			<trkpt lat="54.695740" lon="20.500120"><ele>3.2</ele><time>2020-08-31T00:01:45Z</time></trkpt>
			<trkpt lat="54.695740" lon="20.500120"><ele>3.2</ele><time>2020-08-31T00:01:45Z</time></trkpt>
			<trkpt lat="54.695230" lon="20.501470"><ele>3.0</ele><time>2020-08-31T00:01:46Z</time></trkpt>
			<trkpt lat="54.694990" lon="20.502140"><ele>2.9</ele><time>2020-08-31T00:01:48Z</time></trkpt>
			<trkpt lat="54.694890" lon="20.502430"><ele>2.9</ele><time>2020-08-31T00:01:49Z</time></trkpt>
			<trkpt lat="54.694830" lon="20.502670"><ele>2.9</ele><time>2020-08-31T00:01:50Z</time></trkpt>
			<trkpt lat="54.694790" lon="20.503010"><ele>3.1</ele><time>2020-08-31T00:01:52Z</time></trkpt>
			<trkpt lat="54.694790" lon="20.503540"><ele>3.4</ele><time>2020-08-31T00:01:53Z</time></trkpt>
			<trkpt lat="54.694830" lon="20.504910"><ele>4.3</ele><time>2020-08-31T00:01:54Z</time></trkpt>
			<trkpt lat="54.694840" lon="20.505330"><ele>4.5</ele><time>2020-08-31T00:01:56Z</time></trkpt>
			<trkpt lat="54.694870" lon="20.506230"><ele>5.1</ele><time>2020-08-31T00:01:57Z</time></trkpt>
			<trkpt lat="54.694880" lon="20.506530"><ele>5.3</ele><time>2020-08-31T00:01:59Z</time></trkpt>
			<trkpt lat="54.695000" lon="20.509930"><ele>3.9</ele><time>2020-08-31T00:02:00Z</time></trkpt>
			<trkpt lat="54.695010" lon="20.510260"><ele>3.7</ele><time>2020-08-31T00:02:01Z</time></trkpt>
			<trkpt lat="54.695120" lon="20.512610"><ele>2.6</ele><time>2020-08-31T00:02:03Z</time></trkpt>
			<trkpt lat="54.695160" lon="20.513410"><ele>2.7</ele><time>2020-08-31T00:02:04Z</time></trkpt>
			<trkpt lat="54.695170" lon="20.513820"><ele>2.7</ele><time>2020-08-31T00:02:05Z</time></trkpt>
			<trkpt lat="54.695180" lon="20.514160"><ele>2.7</ele><time>2020-08-31T00:02:07Z</time></trkpt>
			<trkpt lat="54.695180" lon="20.514390"><ele>2.7</ele><time>2020-08-31T00:02:08Z</time></trkpt>
			<trkpt lat="54.695240" lon="20.516760"><ele>2.8</ele><time>2020-08-31T00:02:09Z</time></trkpt>
			<trkpt lat="54.695330" lon="20.519610"><ele>1.2</ele><time>2020-08-31T00:02:11Z</time></trkpt>
			<trkpt lat="54.695340" lon="20.519840"><ele>1.1</ele><time>2020-08-31T00:02:12Z</time></trkpt>
			<trkpt lat="54.695350" lon="20.519950"><ele>1.0</ele><time>2020-08-31T00:02:13Z</time></trkpt>
			<trkpt lat="54.695370" lon="20.520480"><ele>0.7</ele><time>2020-08-31T00:02:15Z</time></trkpt>
			<trkpt lat="54.695390" lon="20.520830"><ele>0.5</ele><time>2020-08-31T00:02:16Z</time></trkpt>
			<trkpt lat="54.695470" lon="20.521000"><ele>0.4</ele><time>2020-08-31T00:02:17Z</time></trkpt>
			<trkpt lat="54.695530" lon="20.521080"><ele>0.3</ele><time>2020-08-31T00:02:19Z</time></trkpt>
			<trkpt lat="54.695660" lon="20.521200"><ele>0.3</ele><time>2020-08-31T00:02:20Z</time></trkpt>
			<trkpt lat="54.695760" lon="20.521240"><ele>0.3</ele><time>2020-08-31T00:02:22Z</time></trkpt>
			<trkpt lat="54.695860" lon="20.521230"><ele>0.4</ele><time>2020-08-31T00:02:23Z</time></trkpt>
			<trkpt lat="54.695950" lon="20.521180"><ele>0.4</ele><time>2020-08-31T00:02:24Z</time></trkpt>
			<trkpt lat="54.696110" lon="20.520940"><ele>0.5</ele><time>2020-08-31T00:02:26Z</time></trkpt>
			<trkpt lat="54.696750" lon="20.519490"><ele>1.2</ele><time>2020-08-31T00:02:27Z</time></trkpt>
			<trkpt lat="54.697040" lon="20.519090"><ele>1.4</ele><time>2020-08-31T00:02:28Z</time></trkpt>
			<trkpt lat="54.697120" lon="20.519020"><ele>1.4</ele><time>2020-08-31T00:02:30Z</time></trkpt>
			<trkpt lat="54.697250" lon="20.518970"><ele>1.5</ele><time>2020-08-31T00:02:31Z</time></trkpt>
			<trkpt lat="54.697380" lon="20.518960"><ele>1.6</ele><time>2020-08-31T00:02:32Z</time></trkpt>
			<trkpt lat="54.697590" lon="20.519080"><ele>1.7</ele><time>2020-08-31T00:02:34Z</time></trkpt>
			<trkpt lat="54.700440" lon="20.521630"><ele>1.2</ele><time>2020-08-31T00:02:35Z</time></trkpt>
			<trkpt lat="54.701240" lon="20.522350"><ele>-0.3</ele><time>2020-08-31T00:02:36Z</time></trkpt>
			<trkpt lat="54.701570" lon="20.522620"><ele>-0.9</ele><time>2020-08-31T00:02:38Z</time></trkpt>
			<trkpt lat="54.701570" lon="20.522620"><ele>-0.9</ele><time>2020-08-31T00:02:38Z</time></trkpt>
			<trkpt lat="54.701880" lon="20.522880"><ele>-1.5</ele><time>2020-08-31T00:02:39Z</time></trkpt>
			<trkpt lat="54.702340" lon="20.523180"><ele>-2.3</ele><time>2020-08-31T00:02:40Z</time></trkpt>
			<trkpt lat="54.702710" lon="20.523390"><ele>-2.6</ele><time>2020-08-31T00:02:41Z</time></trkpt>
			<trkpt lat="54.703150" lon="20.523590"><ele>-2.2</ele><time>2020-08-31T00:02:42Z</time></trkpt>
			<trkpt lat="54.703600" lon="20.523750"><ele>-1.8</ele><time>2020-08-31T00:02:43Z</time></trkpt>
			<trkpt lat="54.703890" lon="20.523840"><ele>-1.5</ele><time>2020-08-31T00:02:44Z</time></trkpt>
			<trkpt lat="54.704180" lon="20.523900"><ele>-1.3</ele><time>2020-08-31T00:02:45Z</time></trkpt>
			<trkpt lat="54.704490" lon="20.523920"><ele>-1.0</ele><time>2020-08-31T00:02:46Z</time></trkpt>
			<trkpt lat="54.705270" lon="20.523900"><ele>-0.3</ele><time>2020-08-31T00:02:47Z</time></trkpt>
			<trkpt lat="54.705920" lon="20.523810"><ele>0.3</ele><time>2020-08-31T00:02:48Z</time></trkpt>
			<trkpt lat="54.706530" lon="20.523680"><ele>1.0</ele><time>2020-08-31T00:02:49Z</time></trkpt>
			<trkpt lat="54.707940" lon="20.523330"><ele>2.6</ele><time>2020-08-31T00:02:50Z</time></trkpt>
			<trkpt lat="54.708110" lon="20.523440"><ele>3.2</ele><time>2020-08-31T00:02:51Z</time></trkpt>
			<trkpt lat="54.708290" lon="20.523820"><ele>4.1</ele><time>2020-08-31T00:02:53Z</time></trkpt>
			<trkpt lat="54.708390" lon="20.523950"><ele>4.5</ele><time>2020-08-31T00:02:54Z</time></trkpt>
			<trkpt lat="54.708500" lon="20.523990"><ele>4.9</ele><time>2020-08-31T00:02:55Z</time></trkpt>
			<trkpt lat="54.708730" lon="20.523950"><ele>5.7</ele><time>2020-08-31T00:02:56Z</time></trkpt>
			<trkpt lat="54.708910" lon="20.523930"><ele>6.3</ele><time>2020-08-31T00:02:57Z</time></trkpt>
			<trkpt lat="54.709000" lon="20.523970"><ele>6.6</ele><time>2020-08-31T00:02:58Z</time></trkpt>
			<trkpt lat="54.709060" lon="20.524100"><ele>6.9</ele><time>2020-08-31T00:02:59Z</time></trkpt>
			<trkpt lat="54.709100" lon="20.524290"><ele>7.3</ele><time>2020-08-31T00:03:00Z</time></trkpt>
			<trkpt lat="54.709190" lon="20.525090"><ele>8.9</ele><time>2020-08-31T00:03:01Z</time></trkpt>
			<trkpt lat="54.709280" lon="20.525940"><ele>10.5</ele><time>2020-08-31T00:03:02Z</time></trkpt>
			<trkpt lat="54.709320" lon="20.526460"><ele>11.5</ele><time>2020-08-31T00:03:03Z</time></trkpt>
			<trkpt lat="54.709350" lon="20.526830"><ele>11.4</ele><time>2020-08-31T00:03:04Z</time></trkpt>
			<trkpt lat="54.709520" lon="20.528550"><ele>11.1</ele><time>2020-08-31T00:03:05Z</time></trkpt>
			<trkpt lat="54.709660" lon="20.530110"><ele>10.9</ele><time>2020-08-31T00:03:06Z</time></trkpt>
			<trkpt lat="54.709730" lon="20.531060"><ele>10.7</ele><time>2020-08-31T00:03:07Z</time></trkpt>
			<trkpt lat="54.709750" lon="20.531700"><ele>10.7</ele><time>2020-08-31T00:03:08Z</time></trkpt>
			<trkpt lat="54.709810" lon="20.534120"><ele>10.5</ele><time>2020-08-31T00:03:09Z</time></trkpt>
			<trkpt lat="54.709770" lon="20.535150"><ele>10.4</ele><time>2020-08-31T00:03:10Z</time></trkpt>
			<trkpt lat="54.709710" lon="20.536270"><ele>10.0</ele><time>2020-08-31T00:03:12Z</time></trkpt>
			<trkpt lat="54.709680" lon="20.537500"><ele>9.1</ele><time>2020-08-31T00:03:13Z</time></trkpt>
			<trkpt lat="54.709690" lon="20.537820"><ele>8.9</ele><time>2020-08-31T00:03:14Z</time></trkpt>
			<trkpt lat="54.709690" lon="20.537980"><ele>8.8</ele><time>2020-08-31T00:03:15Z</time></trkpt>
			<trkpt lat="54.709690" lon="20.538560"><ele>8.3</ele><time>2020-08-31T00:03:16Z</time></trkpt>
			<trkpt lat="54.709690" lon="20.538660"><ele>8.3</ele><time>2020-08-31T00:03:17Z</time></trkpt>
			<trkpt lat="54.709690" lon="20.538810"><ele>8.2</ele><time>2020-08-31T00:03:18Z</time></trkpt>
			<trkpt lat="54.709750" lon="20.542820"><ele>7.0</ele><time>2020-08-31T00:03:19Z</time></trkpt>
			<trkpt lat="54.709760" lon="20.544370"><ele>7.0</ele><time>2020-08-31T00:03:20Z</time></trkpt>
			<trkpt lat="54.709760" lon="20.544990"><ele>7.0</ele><time>2020-08-31T00:03:21Z</time></trkpt>
			<trkpt lat="54.709740" lon="20.546660"><ele>6.6</ele><time>2020-08-31T00:03:22Z</time></trkpt>
			<trkpt lat="54.709690" lon="20.548680"><ele>6.1</ele><time>2020-08-31T00:03:23Z</time></trkpt>
			<trkpt lat="54.709670" lon="20.548990"><ele>6.0</ele><time>2020-08-31T00:03:24Z</time></trkpt>
			<trkpt lat="54.709620" lon="20.549930"><ele>5.8</ele><time>2020-08-31T00:03:25Z</time></trkpt>
			<trkpt lat="54.709580" lon="20.550550"><ele>5.9</ele><time>2020-08-31T00:03:26Z</time></trkpt>
			<trkpt lat="54.709540" lon="20.551100"><ele>6.0</ele><time>2020-08-31T00:03:27Z</time></trkpt>
			<trkpt lat="54.709340" lon="20.554330"><ele>6.4</ele><time>2020-08-31T00:03:28Z</time></trkpt>
			<trkpt lat="54.709160" lon="20.557270"><ele>7.4</ele><time>2020-08-31T00:03:29Z</time></trkpt>
			<trkpt lat="54.709140" lon="20.557590"><ele>7.5</ele><time>2020-08-31T00:03:31Z</time></trkpt>
			<trkpt lat="54.708873" lon="20.563520"><ele>7.2</ele><time>2020-08-31T00:10:50Z</time></trkpt>
			<trkpt lat="54.708730" lon="20.567780"><ele>7.4</ele><time>2020-08-31T00:11:33Z</time></trkpt>
			<trkpt lat="54.708660" lon="20.568810"><ele>7.5</ele><time>2020-08-31T00:12:22Z</time></trkpt>
			<trkpt lat="54.707553" lon="20.578187"><ele>7.3</ele><time>2020-08-31T00:23:41Z</time></trkpt>
			<trkpt lat="54.706930" lon="20.583260"><ele>7.1</ele><time>2020-08-31T00:23:51Z</time></trkpt>
			<trkpt lat="54.706750" lon="20.584550"><ele>6.5</ele><time>2020-08-31T00:24:52Z</time></trkpt>
			<trkpt lat="54.706450" lon="20.586000"><ele>5.8</ele><time>2020-08-31T00:26:02Z</time></trkpt>
			<trkpt lat="54.706170" lon="20.587020"><ele>5.4</ele><time>2020-08-31T00:26:54Z</time></trkpt>
			<trkpt lat="54.705720" lon="20.588420"><ele>4.9</ele><time>2020-08-31T00:28:07Z</time></trkpt>
			<trkpt lat="54.705310" lon="20.589920"><ele>4.4</ele><time>2020-08-31T00:29:22Z</time></trkpt>
			<trkpt lat="54.704940" lon="20.591680"><ele>3.7</ele><time>2020-08-31T00:30:48Z</time></trkpt>
			<trkpt lat="54.704640" lon="20.593530"><ele>2.7</ele><time>2020-08-31T00:32:17Z</time></trkpt>
			<trkpt lat="54.704080" lon="20.598420"><ele>1.4</ele><time>2020-08-31T00:36:06Z</time></trkpt>
			<trkpt lat="54.704000" lon="20.599250"><ele>1.3</ele><time>2020-08-31T00:36:46Z</time></trkpt>
			<trkpt lat="54.703900" lon="20.601060"><ele>2.1</ele><time>2020-08-31T00:38:12Z</time></trkpt>
			<trkpt lat="54.703900" lon="20.601960"><ele>2.9</ele><time>2020-08-31T00:38:55Z</time></trkpt>
			<trkpt lat="54.703970" lon="20.603480"><ele>4.2</ele><time>2020-08-31T00:40:07Z</time></trkpt>
			<trkpt lat="54.704050" lon="20.604460"><ele>5.1</ele><time>2020-08-31T00:40:54Z</time></trkpt>
			<trkpt lat="54.704230" lon="20.605830"><ele>4.7</ele><time>2020-08-31T00:42:01Z</time></trkpt>
			<trkpt lat="54.704460" lon="20.607140"><ele>4.0</ele><time>2020-08-31T00:43:06Z</time></trkpt>
			<trkpt lat="54.705720" lon="20.612090"><ele>2.1</ele><time>2020-08-31T00:47:21Z</time></trkpt>
			<trkpt lat="54.706100" lon="20.614110"><ele>2.3</ele><time>2020-08-31T00:49:01Z</time></trkpt>
			<trkpt lat="54.706516" lon="20.617161"><ele>4.9</ele><time>2020-08-31T00:51:29Z</time></trkpt>
			<trkpt lat="54.706811" lon="20.617064"><ele>5.3</ele><time>2020-08-31T00:51:47Z</time></trkpt>
			<trkpt lat="54.706908" lon="20.617799"><ele>5.4</ele><time>2020-08-31T00:51:54Z</time></trkpt>
			<trkpt lat="54.707008" lon="20.618489"><ele>5.2</ele><time>2020-08-31T00:53:18Z</time></trkpt>
			<trkpt lat="54.707000" lon="20.618490"><ele>5.2</ele><time>2020-08-31T00:53:18Z</time></trkpt>
			<trkpt lat="54.707230" lon="20.619570"><ele>4.8</ele><time>2020-08-31T00:53:47Z</time></trkpt>
			<trkpt lat="54.707340" lon="20.619880"><ele>4.7</ele><time>2020-08-31T00:54:16Z</time></trkpt>
			<trkpt lat="54.707570" lon="20.620260"><ele>4.5</ele><time>2020-08-31T00:54:46Z</time></trkpt>
			<trkpt lat="54.708040" lon="20.620630"><ele>4.2</ele><time>2020-08-31T00:55:15Z</time></trkpt>
			<trkpt lat="54.708310" lon="20.620770"><ele>4.1</ele><time>2020-08-31T00:55:45Z</time></trkpt>
			<trkpt lat="54.708510" lon="20.621010"><ele>4.4</ele><time>2020-08-31T00:56:14Z</time></trkpt>
			<trkpt lat="54.708590" lon="20.621270"><ele>4.7</ele><time>2020-08-31T00:56:44Z</time></trkpt>
			<trkpt lat="54.708730" lon="20.622270"><ele>5.8</ele><time>2020-08-31T00:57:13Z</time></trkpt>
			<trkpt lat="54.708800" lon="20.622540"><ele>6.1</ele><time>2020-08-31T00:57:43Z</time></trkpt>
			<trkpt lat="54.708800" lon="20.622550"><ele>6.1</ele><time>2020-08-31T00:57:43Z</time></trkpt>
			<trkpt lat="54.710350" lon="20.622510"><ele>9.0</ele><time>2020-08-31T00:58:41Z</time></trkpt>
			<trkpt lat="54.710760" lon="20.622500"><ele>9.0</ele><time>2020-08-31T00:59:39Z</time></trkpt>
			<trkpt lat="54.710920" lon="20.622530"><ele>9.0</ele><time>2020-08-31T01:00:37Z</time></trkpt>
			<trkpt lat="54.711610" lon="20.622790"><ele>9.0</ele><time>2020-08-31T01:01:34Z</time></trkpt>
			<trkpt lat="54.711720" lon="20.622870"><ele>9.0</ele><time>2020-08-31T01:01:44Z</time></trkpt>
			<trkpt lat="54.711940" lon="20.623140"><ele>9.0</ele><time>2020-08-31T01:02:06Z</time></trkpt>
			<trkpt lat="54.712460" lon="20.624630"><ele>9.0</ele><time>2020-08-31T01:03:27Z</time></trkpt>
			<trkpt lat="54.713190" lon="20.628080"><ele>11.3</ele><time>2020-08-31T01:06:24Z</time></trkpt>
			<trkpt lat="54.713650" lon="20.629940"><ele>12.6</ele><time>2020-08-31T01:08:05Z</time></trkpt>
			<trkpt lat="54.714100" lon="20.631130"><ele>13.6</ele><time>2020-08-31T01:09:16Z</time></trkpt>
			<trkpt lat="54.715560" lon="20.633480"><ele>15.5</ele><time>2020-08-31T01:12:08Z</time></trkpt>
			<trkpt lat="54.719890" lon="20.639600"><ele>16.5</ele><time>2020-08-31T01:19:46Z</time></trkpt>
			<trkpt lat="54.720560" lon="20.640730"><ele>16.7</ele><time>2020-08-31T01:21:03Z</time></trkpt>
			<trkpt lat="54.721000" lon="20.642290"><ele>16.9</ele><time>2020-08-31T01:22:26Z</time></trkpt>
			<trkpt lat="54.722750" lon="20.648940"><ele>18.0</ele><time>2020-08-31T01:28:17Z</time></trkpt>
			<trkpt lat="54.723090" lon="20.649870"><ele>18.3</ele><time>2020-08-31T01:29:09Z</time></trkpt>
			<trkpt lat="54.723470" lon="20.650650"><ele>18.6</ele><time>2020-08-31T01:29:57Z</time></trkpt>
			<trkpt lat="54.724010" lon="20.651630"><ele>19.1</ele><time>2020-08-31T01:31:00Z</time></trkpt>
			<trkpt lat="54.727180" lon="20.657100"><ele>19.1</ele><time>2020-08-31T01:37:01Z</time></trkpt>
			<trkpt lat="54.730290" lon="20.662850"><ele>19.9</ele><time>2020-08-31T01:43:08Z</time></trkpt>
			<trkpt lat="54.731100" lon="20.665460"><ele>21.7</ele><time>2020-08-31T01:45:39Z</time></trkpt>
			<trkpt lat="54.731930" lon="20.667880"><ele>24.9</ele><time>2020-08-31T01:48:03Z</time></trkpt>
			<trkpt lat="54.733310" lon="20.672220"><ele>28.6</ele><time>2020-08-31T01:52:04Z</time></trkpt>
			<trkpt lat="54.733490" lon="20.673030"><ele>28.4</ele><time>2020-08-31T01:52:44Z</time></trkpt>
			<trkpt lat="54.733940" lon="20.676250"><ele>26.4</ele><time>2020-08-31T01:55:15Z</time></trkpt>
			<trkpt lat="54.734680" lon="20.681000"><ele>22.4</ele><time>2020-08-31T01:58:59Z</time></trkpt>
			<trkpt lat="54.735460" lon="20.685640"><ele>17.8</ele><time>2020-08-31T02:02:39Z</time></trkpt>
			<trkpt lat="54.739200" lon="20.706920"><ele>15.4</ele><time>2020-08-31T02:19:38Z</time></trkpt>
			<trkpt lat="54.745870" lon="20.741050"><ele>12.8</ele><time>2020-08-31T02:47:21Z</time></trkpt>
			<trkpt lat="54.745980" lon="20.741980"><ele>12.9</ele><time>2020-08-31T02:48:07Z</time></trkpt>
			<trkpt lat="54.746110" lon="20.747440"><ele>15.1</ele><time>2020-08-31T02:52:29Z</time></trkpt>
			<trkpt lat="54.746250" lon="20.748750"><ele>15.8</ele><time>2020-08-31T02:53:33Z</time></trkpt>
			<trkpt lat="54.746450" lon="20.749590"><ele>15.6</ele><time>2020-08-31T02:54:17Z</time></trkpt>
			<trkpt lat="54.748740" lon="20.756560"><ele>15.8</ele><time>2020-08-31T03:00:34Z</time></trkpt>
			<trkpt lat="54.749430" lon="20.759120"><ele>15.5</ele><time>2020-08-31T03:02:46Z</time></trkpt>
			<trkpt lat="54.749450" lon="20.761830"><ele>15.1</ele><time>2020-08-31T03:04:51Z</time></trkpt>
			<trkpt lat="54.748830" lon="20.774530"><ele>13.9</ele><time>2020-08-31T03:14:33Z</time></trkpt>
			<trkpt lat="54.748790" lon="20.781090"><ele>12.8</ele><time>2020-08-31T03:19:42Z</time></trkpt>
			<trkpt lat="54.748990" lon="20.787390"><ele>18.9</ele><time>2020-08-31T03:24:49Z</time></trkpt>
			<trkpt lat="54.749210" lon="20.788000"><ele>20.2</ele><time>2020-08-31T03:25:25Z</time></trkpt>
			<trkpt lat="54.755090" lon="20.798970"><ele>24.7</ele><time>2020-08-31T03:37:44Z</time></trkpt>
			<trkpt lat="54.761230" lon="20.799140"><ele>18.0</ele><time>2020-08-31T03:45:44Z</time></trkpt>
			<trkpt lat="54.768910" lon="20.808150"><ele>13.4</ele><time>2020-08-31T03:57:59Z</time></trkpt>
			<trkpt lat="54.769150" lon="20.808650"><ele>13.4</ele><time>2020-08-31T03:58:29Z</time></trkpt>
			<trkpt lat="54.769240" lon="20.809060"><ele>13.3</ele><time>2020-08-31T03:58:49Z</time></trkpt>
			<trkpt lat="54.769760" lon="20.812250"><ele>12.9</ele><time>2020-08-31T04:01:22Z</time></trkpt>
			<trkpt lat="54.769990" lon="20.813370"><ele>12.8</ele><time>2020-08-31T04:02:17Z</time></trkpt>
			<trkpt lat="54.770810" lon="20.816400"><ele>12.3</ele><time>2020-08-31T04:04:51Z</time></trkpt>
			<trkpt lat="54.773430" lon="20.824950"><ele>9.9</ele><time>2020-08-31T04:12:15Z</time></trkpt>
			<trkpt lat="54.773650" lon="20.826100"><ele>9.4</ele><time>2020-08-31T04:13:10Z</time></trkpt>
			<trkpt lat="54.774170" lon="20.832060"><ele>9.0</ele><time>2020-08-31T04:17:46Z</time></trkpt>
			<trkpt lat="54.774370" lon="20.832970"><ele>9.0</ele><time>2020-08-31T04:18:31Z</time></trkpt>
			<trkpt lat="54.775540" lon="20.834290"><ele>8.9</ele><time>2020-08-31T04:20:23Z</time></trkpt>
			<trkpt lat="54.776520" lon="20.835770"><ele>8.2</ele><time>2020-08-31T04:22:06Z</time></trkpt>
			<trkpt lat="54.776760" lon="20.836900"><ele>7.7</ele><time>2020-08-31T04:23:02Z</time></trkpt>
			<trkpt lat="54.779170" lon="20.856530"><ele>9.7</ele><time>2020-08-31T04:38:35Z</time></trkpt>
			<trkpt lat="54.780150" lon="20.862290"><ele>9.2</ele><time>2020-08-31T04:43:13Z</time></trkpt>
			<trkpt lat="54.780570" lon="20.863860"><ele>9.6</ele><time>2020-08-31T04:44:33Z</time></trkpt>
			<trkpt lat="54.781110" lon="20.865540"><ele>10.0</ele><time>2020-08-31T04:46:01Z</time></trkpt>
			<trkpt lat="54.783160" lon="20.871470"><ele>9.2</ele><time>2020-08-31T04:51:20Z</time></trkpt>
			<trkpt lat="54.786533" lon="20.882831"><ele>8.0</ele><time>2020-08-31T05:01:10Z</time></trkpt>
			<trkpt lat="54.786755" lon="20.883687"><ele>8.1</ele><time>2020-08-31T05:01:54Z</time></trkpt>
			<trkpt lat="54.787061" lon="20.885227"><ele>8.2</ele><time>2020-08-31T05:03:09Z</time></trkpt>
			<trkpt lat="54.787044" lon="20.885335"><ele>8.2</ele><time>2020-08-31T05:03:14Z</time></trkpt>
			<trkpt lat="54.787061" lon="20.885227"><ele>8.2</ele><time>2020-08-31T05:03:19Z</time></trkpt>
			<trkpt lat="54.786772" lon="20.885803"><ele>8.3</ele><time>2020-08-31T05:03:54Z</time></trkpt>
			<trkpt lat="54.786534" lon="20.886189"><ele>8.3</ele><time>2020-08-31T05:04:21Z</time></trkpt>
			<trkpt lat="54.786058" lon="20.886554"><ele>8.6</ele><time>2020-08-31T05:05:02Z</time></trkpt>
			<trkpt lat="54.785728" lon="20.886681"><ele>8.8</ele><time>2020-08-31T05:05:29Z</time></trkpt>
			<trkpt lat="54.785534" lon="20.886826"><ele>8.9</ele><time>2020-08-31T05:05:46Z</time></trkpt>
			<trkpt lat="54.785439" lon="20.886917"><ele>8.9</ele><time>2020-08-31T05:05:55Z</time></trkpt>
			<trkpt lat="54.785261" lon="20.887218"><ele>9.1</ele><time>2020-08-31T05:06:15Z</time></trkpt>
			<trkpt lat="54.785030" lon="20.887520"><ele>9.2</ele><time>2020-08-31T05:06:38Z</time></trkpt>
			<trkpt lat="54.784760" lon="20.887720"><ele>9.4</ele><time>2020-08-31T05:07:02Z</time></trkpt>
			<trkpt lat="54.782920" lon="20.888840"><ele>9.4</ele><time>2020-08-31T05:09:38Z</time></trkpt>
			<trkpt lat="54.782720" lon="20.888900"><ele>9.3</ele><time>2020-08-31T05:09:54Z</time></trkpt>
			<trkpt lat="54.782550" lon="20.888870"><ele>9.2</ele><time>2020-08-31T05:10:08Z</time></trkpt>
			<trkpt lat="54.780330" lon="20.887960"><ele>9.3</ele><time>2020-08-31T05:13:12Z</time></trkpt>
			<trkpt lat="54.780160" lon="20.887970"><ele>9.4</ele><time>2020-08-31T05:13:26Z</time></trkpt>
			<trkpt lat="54.770610" lon="20.895040"><ele>8.9</ele><time>2020-08-31T05:27:26Z</time></trkpt>
			<trkpt lat="54.767070" lon="20.897590"><ele>7.3</ele><time>2020-08-31T05:32:30Z</time></trkpt>
			<trkpt lat="54.766890" lon="20.897830"><ele>7.2</ele><time>2020-08-31T05:32:48Z</time></trkpt>
			<trkpt lat="54.766650" lon="20.898440"><ele>7.0</ele><time>2020-08-31T05:33:22Z</time></trkpt>
			<trkpt lat="54.766570" lon="20.898750"><ele>7.0</ele><time>2020-08-31T05:33:38Z</time></trkpt>
			<trkpt lat="54.766580" lon="20.899240"><ele>7.1</ele><time>2020-08-31T05:34:00Z</time></trkpt>
			<trkpt lat="54.766640" lon="20.899630"><ele>7.1</ele><time>2020-08-31T05:34:19Z</time></trkpt>
			<trkpt lat="54.767150" lon="20.901590"><ele>7.4</ele><time>2020-08-31T05:35:58Z</time></trkpt>
			<trkpt lat="54.767140" lon="20.901830"><ele>7.5</ele><time>2020-08-31T05:36:09Z</time></trkpt>
			<trkpt lat="54.767080" lon="20.902120"><ele>7.5</ele><time>2020-08-31T05:36:24Z</time></trkpt>
			<trkpt lat="54.766970" lon="20.902380"><ele>7.5</ele><time>2020-08-31T05:36:39Z</time></trkpt>
			<trkpt lat="54.758210" lon="20.916690"><ele>6.8</ele><time>2020-08-31T05:52:50Z</time></trkpt>
			<trkpt lat="54.758060" lon="20.916960"><ele>6.8</ele><time>2020-08-31T05:53:07Z</time></trkpt>
			<trkpt lat="54.757940" lon="20.917280"><ele>6.7</ele><time>2020-08-31T05:53:25Z</time></trkpt>
			<trkpt lat="54.750770" lon="20.943260"><ele>15.3</ele><time>2020-08-31T06:16:41Z</time></trkpt>
			<trkpt lat="54.750230" lon="20.946480"><ele>17.0</ele><time>2020-08-31T06:19:18Z</time></trkpt>
			<trkpt lat="54.749550" lon="20.951460"><ele>17.1</ele><time>2020-08-31T06:23:18Z</time></trkpt>
			<trkpt lat="54.749320" lon="20.952010"><ele>17.5</ele><time>2020-08-31T06:23:50Z</time></trkpt>
			<trkpt lat="54.748270" lon="20.953860"><ele>18.5</ele><time>2020-08-31T06:25:51Z</time></trkpt>
			<trkpt lat="54.747290" lon="20.955440"><ele>18.4</ele><time>2020-08-31T06:27:38Z</time></trkpt>
			<trkpt lat="54.741840" lon="20.964500"><ele>19.7</ele><time>2020-08-31T06:38:01Z</time></trkpt>
			<trkpt lat="54.738010" lon="20.971070"><ele>18.4</ele><time>2020-08-31T06:45:09Z</time></trkpt>
			<trkpt lat="54.737710" lon="20.971660"><ele>16.4</ele><time>2020-08-31T06:45:43Z</time></trkpt>
			<trkpt lat="54.735090" lon="20.978190"><ele>12.6</ele><time>2020-08-31T06:51:56Z</time></trkpt>
