<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="https://MapMagic.app" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<wpt lat="54.936213" lon="20.511577">
		<name>КП1</name>
		<type>Generic</type>
	</wpt>
	<wpt lat="54.860456" lon="21.108996">
		<name>КП2</name>
		<type>Generic</type>
	</wpt>
	<wpt lat="54.876448" lon="21.649278">
		<name>КП3</name>
		<type>Generic</type>
	</wpt>
	<wpt lat="54.544016" lon="21.729841">
		<name>КП4</name>
		<type>Generic</type>
	</wpt>
	<wpt lat="54.591355" lon="22.196405">
		<name>КП5</name>
		<type>Generic</type>
	</wpt>
	<wpt lat="54.408800" lon="22.014890">
		<name>КП6</name>
		<type>Generic</type>
	</wpt>
	<wpt lat="54.491336" lon="21.191876">
		<name>КП7</name>
		<type>Generic</type>
	</wpt>
	<wpt lat="54.386574" lon="20.639373">
		<name>КП8</name>
		<type>Generic</type>
	</wpt>
	<trk>
		<name>600_Гусевский_2026</name>
		<desc>600_Гусевский_2026</desc>
		<trkseg>
			<trkpt lat="54.760620" lon="20.441230"><ele>30.0</ele><time>2026-05-21T13:33:50Z</time></trkpt>
			<trkpt lat="54.760620" lon="20.441230"><ele>30.0</ele><time>2026-05-21T13:33:52Z</time></trkpt>
			<trkpt lat="54.760620" lon="20.441250"><ele>30.0</ele><time>2026-05-21T13:33:54Z</time></trkpt>
			<trkpt lat="54.760600" lon="20.441170"><ele>30.0</ele><time>2026-05-21T13:33:57Z</time></trkpt>
			<trkpt lat="54.760540" lon="20.441050"><ele>30.0</ele><time>2026-05-21T13:33:59Z</time></trkpt>
			<trkpt lat="54.760340" lon="20.440660"><ele>29.8</ele><time>2026-05-21T13:34:01Z</time></trkpt>
			<trkpt lat="54.760340" lon="20.440660"><ele>29.8</ele><time>2026-05-21T13:34:03Z</time></trkpt>
			<trkpt lat="54.760270" lon="20.440540"><ele>29.8</ele><time>2026-05-21T13:34:05Z</time></trkpt>
			<trkpt lat="54.760230" lon="20.440520"><ele>29.8</ele><time>2026-05-21T13:34:07Z</time></trkpt>
			<trkpt lat="54.760190" lon="20.440520"><ele>29.8</ele><time>2026-05-21T13:34:09Z</time></trkpt>
			<trkpt lat="54.760150" lon="20.440540"><ele>29.8</ele><time>2026-05-21T13:34:11Z</time></trkpt>
			<trkpt lat="54.760090" lon="20.440560"><ele>29.7</ele><time>2026-05-21T13:34:13Z</time></trkpt>
			<trkpt lat="54.760050" lon="20.440570"><ele>29.7</ele><time>2026-05-21T13:34:15Z</time></trkpt>
			<trkpt lat="54.759800" lon="20.440130"><ele>29.6</ele><time>2026-05-21T13:34:17Z</time></trkpt>
			<trkpt lat="54.759370" lon="20.439390"><ele>29.4</ele><time>2026-05-21T13:34:19Z</time></trkpt>
			<trkpt lat="54.759320" lon="20.439320"><ele>29.3</ele><time>2026-05-21T13:34:21Z</time></trkpt>
			<trkpt lat="54.759310" lon="20.439270"><ele>29.3</ele><time>2026-05-21T13:34:23Z</time></trkpt>
			<trkpt lat="54.759310" lon="20.439200"><ele>29.3</ele><time>2026-05-21T13:34:25Z</time></trkpt>
			<trkpt lat="54.759320" lon="20.439090"><ele>29.3</ele><time>2026-05-21T13:34:27Z</time></trkpt>
			<trkpt lat="54.759360" lon="20.439020"><ele>29.3</ele><time>2026-05-21T13:34:29Z</time></trkpt>
			<trkpt lat="54.760160" lon="20.437560"><ele>28.8</ele><time>2026-05-21T13:34:31Z</time></trkpt>
			<trkpt lat="54.760580" lon="20.436870"><ele>28.6</ele><time>2026-05-21T13:34:33Z</time></trkpt>
			<trkpt lat="54.760580" lon="20.436870"><ele>28.6</ele><time>2026-05-21T13:34:39Z</time></trkpt>
			<trkpt lat="54.760740" lon="20.436610"><ele>28.5</ele><time>2026-05-21T13:34:46Z</time></trkpt>
			<trkpt lat="54.760760" lon="20.436570"><ele>28.5</ele><time>2026-05-21T13:34:52Z</time></trkpt>
			<trkpt lat="54.761220" lon="20.435760"><ele>28.3</ele><time>2026-05-21T13:34:58Z</time></trkpt>
			<trkpt lat="54.761340" lon="20.435580"><ele>28.2</ele><time>2026-05-21T13:35:04Z</time></trkpt>
			<trkpt lat="54.762290" lon="20.434110"><ele>27.7</ele><time>2026-05-21T13:35:10Z</time></trkpt>
			<trkpt lat="54.762560" lon="20.433690"><ele>27.5</ele><time>2026-05-21T13:35:16Z</time></trkpt>
			<trkpt lat="54.762610" lon="20.433610"><ele>27.5</ele><time>2026-05-21T13:35:22Z</time></trkpt>
			<trkpt lat="54.762650" lon="20.433540"><ele>27.4</ele><time>2026-05-21T13:35:28Z</time></trkpt>
			<trkpt lat="54.762950" lon="20.433060"><ele>27.3</ele><time>2026-05-21T13:35:34Z</time></trkpt>
			<trkpt lat="54.763350" lon="20.432410"><ele>27.0</ele><time>2026-05-21T13:35:41Z</time></trkpt>
			<trkpt lat="54.763430" lon="20.432160"><ele>26.9</ele><time>2026-05-21T13:35:47Z</time></trkpt>
			<trkpt lat="54.763430" lon="20.432000"><ele>26.9</ele><time>2026-05-21T13:35:53Z</time></trkpt>
			<trkpt lat="54.763420" lon="20.431840"><ele>26.8</ele><time>2026-05-21T13:35:59Z</time></trkpt>
			<trkpt lat="54.763330" lon="20.431340"><ele>26.7</ele><time>2026-05-21T13:36:05Z</time></trkpt>
			<trkpt lat="54.762120" lon="20.425030"><ele>26.2</ele><time>2026-05-21T13:36:11Z</time></trkpt>
			<trkpt lat="54.760690" lon="20.418090"><ele>28.7</ele><time>2026-05-21T13:36:17Z</time></trkpt>
			<trkpt lat="54.759900" lon="20.415230"><ele>28.6</ele><time>2026-05-21T13:36:23Z</time></trkpt>
			<trkpt lat="54.759640" lon="20.414210"><ele>28.6</ele><time>2026-05-21T13:36:30Z</time></trkpt>
			<trkpt lat="54.759450" lon="20.413020"><ele>28.6</ele><time>2026-05-21T13:36:36Z</time></trkpt>
			<trkpt lat="54.759370" lon="20.412330"><ele>28.6</ele><time>2026-05-21T13:36:42Z</time></trkpt>
			<trkpt lat="54.759350" lon="20.411600"><ele>28.6</ele><time>2026-05-21T13:36:48Z</time></trkpt>
			<trkpt lat="54.759370" lon="20.411040"><ele>28.6</ele><time>2026-05-21T13:36:54Z</time></trkpt>
			<trkpt lat="54.759390" lon="20.410590"><ele>28.6</ele><time>2026-05-21T13:37:00Z</time></trkpt>
			<trkpt lat="54.759480" lon="20.407870"><ele>28.6</ele><time>2026-05-21T13:37:06Z</time></trkpt>
			<trkpt lat="54.759590" lon="20.404320"><ele>28.8</ele><time>2026-05-21T13:37:12Z</time></trkpt>
			<trkpt lat="54.759760" lon="20.398550"><ele>28.5</ele><time>2026-05-21T13:37:18Z</time></trkpt>
			<trkpt lat="54.759790" lon="20.396970"><ele>28.0</ele><time>2026-05-21T13:37:25Z</time></trkpt>
			<trkpt lat="54.759780" lon="20.396020"><ele>27.7</ele><time>2026-05-21T13:37:31Z</time></trkpt>
			<trkpt lat="54.759760" lon="20.395760"><ele>27.6</ele><time>2026-05-21T13:37:37Z</time></trkpt>
			<trkpt lat="54.759710" lon="20.395240"><ele>27.4</ele><time>2026-05-21T13:37:43Z</time></trkpt>
			<trkpt lat="54.759610" lon="20.394510"><ele>27.2</ele><time>2026-05-21T13:37:49Z</time></trkpt>
			<trkpt lat="54.759510" lon="20.393970"><ele>27.0</ele><time>2026-05-21T13:37:55Z</time></trkpt>
			<trkpt lat="54.759300" lon="20.393040"><ele>26.7</ele><time>2026-05-21T13:38:01Z</time></trkpt>
			<trkpt lat="54.757410" lon="20.383640"><ele>27.3</ele><time>2026-05-21T13:38:07Z</time></trkpt>
			<trkpt lat="54.756730" lon="20.380310"><ele>28.9</ele><time>2026-05-21T13:38:13Z</time></trkpt>
			<trkpt lat="54.756490" lon="20.379150"><ele>29.7</ele><time>2026-05-21T13:38:20Z</time></trkpt>
			<trkpt lat="54.756290" lon="20.378030"><ele>30.6</ele><time>2026-05-21T13:38:26Z</time></trkpt>
			<trkpt lat="54.756250" lon="20.377710"><ele>30.8</ele><time>2026-05-21T13:38:32Z</time></trkpt>
			<trkpt lat="54.756230" lon="20.377300"><ele>31.1</ele><time>2026-05-21T13:38:38Z</time></trkpt>
			<trkpt lat="54.755930" lon="20.368140"><ele>31.2</ele><time>2026-05-21T13:38:44Z</time></trkpt>
			<trkpt lat="54.755740" lon="20.363120"><ele>28.4</ele><time>2026-05-21T13:38:50Z</time></trkpt>
			<trkpt lat="54.755730" lon="20.362550"><ele>28.3</ele><time>2026-05-21T13:38:56Z</time></trkpt>
			<trkpt lat="54.755590" lon="20.358430"><ele>27.9</ele><time>2026-05-21T13:39:02Z</time></trkpt>
			<trkpt lat="54.755450" lon="20.353030"><ele>28.5</ele><time>2026-05-21T13:39:09Z</time></trkpt>
			<trkpt lat="54.755250" lon="20.347590"><ele>32.9</ele><time>2026-05-21T13:39:15Z</time></trkpt>
			<trkpt lat="54.755240" lon="20.347300"><ele>33.1</ele><time>2026-05-21T13:39:21Z</time></trkpt>
			<trkpt lat="54.755240" lon="20.346600"><ele>33.7</ele><time>2026-05-21T13:39:27Z</time></trkpt>
			<trkpt lat="54.755310" lon="20.345840"><ele>34.3</ele><time>2026-05-21T13:39:33Z</time></trkpt>
			<trkpt lat="54.755470" lon="20.344990"><ele>35.0</ele><time>2026-05-21T13:39:39Z</time></trkpt>
			<trkpt lat="54.755910" lon="20.342580"><ele>35.6</ele><time>2026-05-21T13:39:45Z</time></trkpt>
			<trkpt lat="54.756010" lon="20.341900"><ele>35.8</ele><time>2026-05-21T13:39:51Z</time></trkpt>
			<trkpt lat="54.756200" lon="20.340330"><ele>36.1</ele><time>2026-05-21T13:39:57Z</time></trkpt>
			<trkpt lat="54.756470" lon="20.338640"><ele>36.5</ele><time>2026-05-21T13:40:04Z</time></trkpt>
			<trkpt lat="54.756490" lon="20.338520"><ele>36.6</ele><time>2026-05-21T13:40:10Z</time></trkpt>
			<trkpt lat="54.756540" lon="20.338290"><ele>36.6</ele><time>2026-05-21T13:40:16Z</time></trkpt>
			<trkpt lat="54.756580" lon="20.338120"><ele>36.7</ele><time>2026-05-21T13:40:22Z</time></trkpt>
			<trkpt lat="54.756710" lon="20.337830"><ele>36.7</ele><time>2026-05-21T13:40:28Z</time></trkpt>
			<trkpt lat="54.757580" lon="20.336060"><ele>36.7</ele><time>2026-05-21T13:40:34Z</time></trkpt>
			<trkpt lat="54.758450" lon="20.334310"><ele>34.7</ele><time>2026-05-21T13:40:40Z</time></trkpt>
			<trkpt lat="54.759690" lon="20.331800"><ele>31.7</ele><time>2026-05-21T13:40:46Z</time></trkpt>
			<trkpt lat="54.760940" lon="20.329320"><ele>28.9</ele><time>2026-05-21T13:40:53Z</time></trkpt>
			<trkpt lat="54.761150" lon="20.328890"><ele>28.7</ele><time>2026-05-21T13:40:59Z</time></trkpt>
			<trkpt lat="54.757440" lon="20.320880"><ele>25.8</ele><time>2026-05-21T13:41:05Z</time></trkpt>
			<trkpt lat="54.754110" lon="20.313660"><ele>19.6</ele><time>2026-05-21T13:41:11Z</time></trkpt>
			<trkpt lat="54.749580" lon="20.303840"><ele>12.1</ele><time>2026-05-21T13:41:17Z</time></trkpt>
			<trkpt lat="54.749010" lon="20.302620"><ele>11.1</ele><time>2026-05-21T13:41:23Z</time></trkpt>
			<trkpt lat="54.748940" lon="20.302280"><ele>10.9</ele><time>2026-05-21T13:41:29Z</time></trkpt>
			<trkpt lat="54.748980" lon="20.300990"><ele>10.1</ele><time>2026-05-21T13:41:35Z</time></trkpt>
			<trkpt lat="54.749030" lon="20.300590"><ele>9.8</ele><time>2026-05-21T13:41:41Z</time></trkpt>
			<trkpt lat="54.749120" lon="20.300330"><ele>9.6</ele><time>2026-05-21T13:41:48Z</time></trkpt>
			<trkpt lat="54.749320" lon="20.299820"><ele>9.2</ele><time>2026-05-21T13:41:54Z</time></trkpt>
			<trkpt lat="54.749400" lon="20.299540"><ele>9.1</ele><time>2026-05-21T13:42:00Z</time></trkpt>
			<trkpt lat="54.749490" lon="20.299110"><ele>9.2</ele><time>2026-05-21T13:42:06Z</time></trkpt>
			<trkpt lat="54.749490" lon="20.298670"><ele>9.2</ele><time>2026-05-21T13:42:12Z</time></trkpt>
			<trkpt lat="54.749420" lon="20.296700"><ele>9.3</ele><time>2026-05-21T13:42:18Z</time></trkpt>
			<trkpt lat="54.749420" lon="20.296350"><ele>9.3</ele><time>2026-05-21T13:42:24Z</time></trkpt>
			<trkpt lat="54.749400" lon="20.295880"><ele>9.3</ele><time>2026-05-21T13:42:30Z</time></trkpt>
			<trkpt lat="54.749350" lon="20.295630"><ele>9.3</ele><time>2026-05-21T13:42:37Z</time></trkpt>
			<trkpt lat="54.749260" lon="20.295250"><ele>9.3</ele><time>2026-05-21T13:42:43Z</time></trkpt>
			<trkpt lat="54.749110" lon="20.294760"><ele>9.3</ele><time>2026-05-21T13:42:49Z</time></trkpt>
			<trkpt lat="54.749050" lon="20.294520"><ele>9.4</ele><time>2026-05-21T13:42:55Z</time></trkpt>
			<trkpt lat="54.749020" lon="20.294240"><ele>9.4</ele><time>2026-05-21T13:43:01Z</time></trkpt>
			<trkpt lat="54.749020" lon="20.293910"><ele>9.4</ele><time>2026-05-21T13:43:07Z</time></trkpt>
			<trkpt lat="54.749140" lon="20.292120"><ele>9.4</ele><time>2026-05-21T13:43:13Z</time></trkpt>
			<trkpt lat="54.749140" lon="20.291610"><ele>9.5</ele><time>2026-05-21T13:43:19Z</time></trkpt>
			<trkpt lat="54.749100" lon="20.291190"><ele>9.5</ele><time>2026-05-21T13:43:25Z</time></trkpt>
			<trkpt lat="54.748950" lon="20.290060"><ele>9.5</ele><time>2026-05-21T13:43:32Z</time></trkpt>
			<trkpt lat="54.748440" lon="20.286130"><ele>9.8</ele><time>2026-05-21T13:43:38Z</time></trkpt>
			<trkpt lat="54.748360" lon="20.285520"><ele>9.8</ele><time>2026-05-21T13:43:44Z</time></trkpt>
			<trkpt lat="54.748300" lon="20.285070"><ele>9.9</ele><time>2026-05-21T13:43:50Z</time></trkpt>
			<trkpt lat="54.748270" lon="20.284820"><ele>9.9</ele><time>2026-05-21T13:43:56Z</time></trkpt>
			<trkpt lat="54.748170" lon="20.284060"><ele>9.9</ele><time>2026-05-21T13:44:02Z</time></trkpt>
			<trkpt lat="54.747920" lon="20.282040"><ele>10.1</ele><time>2026-05-21T13:44:08Z</time></trkpt>
			<trkpt lat="54.747840" lon="20.281520"><ele>10.1</ele><time>2026-05-21T13:44:14Z</time></trkpt>
			<trkpt lat="54.747780" lon="20.281230"><ele>10.1</ele><time>2026-05-21T13:44:20Z</time></trkpt>
			<trkpt lat="54.747700" lon="20.280980"><ele>10.0</ele><time>2026-05-21T13:44:27Z</time></trkpt>
			<trkpt lat="54.747620" lon="20.280800"><ele>10.0</ele><time>2026-05-21T13:44:33Z</time></trkpt>
			<trkpt lat="54.747140" lon="20.279530"><ele>9.8</ele><time>2026-05-21T13:44:39Z</time></trkpt>
			<trkpt lat="54.747030" lon="20.279220"><ele>9.8</ele><time>2026-05-21T13:44:45Z</time></trkpt>
			<trkpt lat="54.746720" lon="20.278370"><ele>9.7</ele><time>2026-05-21T13:44:51Z</time></trkpt>
			<trkpt lat="54.746400" lon="20.277510"><ele>9.6</ele><time>2026-05-21T13:44:57Z</time></trkpt>
			<trkpt lat="54.746170" lon="20.276870"><ele>9.5</ele><time>2026-05-21T13:45:03Z</time></trkpt>
			<trkpt lat="54.746010" lon="20.276460"><ele>9.5</ele><time>2026-05-21T13:45:09Z</time></trkpt>
			<trkpt lat="54.745930" lon="20.276270"><ele>9.4</ele><time>2026-05-21T13:45:16Z</time></trkpt>
			<trkpt lat="54.745750" lon="20.275780"><ele>9.4</ele><time>2026-05-21T13:45:22Z</time></trkpt>
			<trkpt lat="54.745710" lon="20.275640"><ele>9.4</ele><time>2026-05-21T13:45:28Z</time></trkpt>
			<trkpt lat="54.745670" lon="20.275460"><ele>9.3</ele><time>2026-05-21T13:45:34Z</time></trkpt>
			<trkpt lat="54.745630" lon="20.275200"><ele>9.3</ele><time>2026-05-21T13:45:40Z</time></trkpt>
			<trkpt lat="54.745450" lon="20.273640"><ele>9.1</ele><time>2026-05-21T13:45:46Z</time></trkpt>
			<trkpt lat="54.745310" lon="20.272310"><ele>9.8</ele><time>2026-05-21T13:45:52Z</time></trkpt>
			<trkpt lat="54.745100" lon="20.270490"><ele>11.3</ele><time>2026-05-21T13:45:58Z</time></trkpt>
			<trkpt lat="54.744750" lon="20.267360"><ele>13.7</ele><time>2026-05-21T13:46:04Z</time></trkpt>
			<trkpt lat="54.744610" lon="20.266270"><ele>14.6</ele><time>2026-05-21T13:46:11Z</time></trkpt>
			<trkpt lat="54.744100" lon="20.261670"><ele>17.8</ele><time>2026-05-21T13:46:17Z</time></trkpt>
			<trkpt lat="54.743940" lon="20.259860"><ele>18.9</ele><time>2026-05-21T13:46:23Z</time></trkpt>
			<trkpt lat="54.743920" lon="20.259450"><ele>19.1</ele><time>2026-05-21T13:46:29Z</time></trkpt>
			<trkpt lat="54.743910" lon="20.259290"><ele>19.2</ele><time>2026-05-21T13:46:35Z</time></trkpt>
			<trkpt lat="54.743800" lon="20.258860"><ele>19.5</ele><time>2026-05-21T13:46:41Z</time></trkpt>
			<trkpt lat="54.743420" lon="20.258280"><ele>20.0</ele><time>2026-05-21T13:46:47Z</time></trkpt>
			<trkpt lat="54.742930" lon="20.257600"><ele>20.6</ele><time>2026-05-21T13:46:53Z</time></trkpt>
			<trkpt lat="54.742840" lon="20.257360"><ele>20.8</ele><time>2026-05-21T13:47:00Z</time></trkpt>
			<trkpt lat="54.742770" lon="20.257080"><ele>21.0</ele><time>2026-05-21T13:47:06Z</time></trkpt>
			<trkpt lat="54.742730" lon="20.256650"><ele>21.3</ele><time>2026-05-21T13:47:12Z</time></trkpt>
			<trkpt lat="54.742710" lon="20.256040"><ele>21.6</ele><time>2026-05-21T13:47:18Z</time></trkpt>
			<trkpt lat="54.742620" lon="20.253680"><ele>22.8</ele><time>2026-05-21T13:47:24Z</time></trkpt>
			<trkpt lat="54.742610" lon="20.252610"><ele>23.3</ele><time>2026-05-21T13:47:30Z</time></trkpt>
			<trkpt lat="54.742660" lon="20.252160"><ele>23.5</ele><time>2026-05-21T13:47:36Z</time></trkpt>
			<trkpt lat="54.743370" lon="20.249860"><ele>24.7</ele><time>2026-05-21T13:47:42Z</time></trkpt>
			<trkpt lat="54.743940" lon="20.248090"><ele>25.6</ele><time>2026-05-21T13:47:48Z</time></trkpt>
			<trkpt lat="54.744140" lon="20.247400"><ele>26.0</ele><time>2026-05-21T13:47:55Z</time></trkpt>
			<trkpt lat="54.744310" lon="20.246850"><ele>26.2</ele><time>2026-05-21T13:48:01Z</time></trkpt>
			<trkpt lat="54.744720" lon="20.245350"><ele>26.4</ele><time>2026-05-21T13:48:07Z</time></trkpt>
			<trkpt lat="54.746430" lon="20.239760"><ele>27.3</ele><time>2026-05-21T13:48:13Z</time></trkpt>
			<trkpt lat="54.747270" lon="20.237040"><ele>24.3</ele><time>2026-05-21T13:48:19Z</time></trkpt>
			<trkpt lat="54.747420" lon="20.236500"><ele>23.3</ele><time>2026-05-21T13:48:25Z</time></trkpt>
			<trkpt lat="54.747480" lon="20.236320"><ele>22.9</ele><time>2026-05-21T13:48:31Z</time></trkpt>
			<trkpt lat="54.747670" lon="20.235770"><ele>21.9</ele><time>2026-05-21T13:48:37Z</time></trkpt>
			<trkpt lat="54.747770" lon="20.235340"><ele>21.1</ele><time>2026-05-21T13:48:43Z</time></trkpt>
			<trkpt lat="54.747840" lon="20.234830"><ele>20.2</ele><time>2026-05-21T13:48:50Z</time></trkpt>
			<trkpt lat="54.748210" lon="20.230860"><ele>13.5</ele><time>2026-05-21T13:48:56Z</time></trkpt>
			<trkpt lat="54.748520" lon="20.227550"><ele>12.4</ele><time>2026-05-21T13:49:02Z</time></trkpt>
			<trkpt lat="54.748630" lon="20.226540"><ele>12.6</ele><time>2026-05-21T13:49:08Z</time></trkpt>
			<trkpt lat="54.748750" lon="20.225260"><ele>12.9</ele><time>2026-05-21T13:49:14Z</time></trkpt>
			<trkpt lat="54.748900" lon="20.223630"><ele>13.3</ele><time>2026-05-21T13:49:20Z</time></trkpt>
			<trkpt lat="54.749140" lon="20.221230"><ele>13.9</ele><time>2026-05-21T13:49:26Z</time></trkpt>
			<trkpt lat="54.749290" lon="20.219520"><ele>14.4</ele><time>2026-05-21T13:49:32Z</time></trkpt>
			<trkpt lat="54.749360" lon="20.218330"><ele>14.7</ele><time>2026-05-21T13:49:39Z</time></trkpt>
			<trkpt lat="54.749410" lon="20.216990"><ele>15.2</ele><time>2026-05-21T13:49:45Z</time></trkpt>
			<trkpt lat="54.749480" lon="20.215410"><ele>15.7</ele><time>2026-05-21T13:49:51Z</time></trkpt>
			<trkpt lat="54.749720" lon="20.209550"><ele>17.2</ele><time>2026-05-21T13:49:57Z</time></trkpt>
			<trkpt lat="54.749900" lon="20.205800"><ele>17.7</ele><time>2026-05-21T13:50:03Z</time></trkpt>
			<trkpt lat="54.750250" lon="20.197470"><ele>19.4</ele><time>2026-05-21T13:50:09Z</time></trkpt>
			<trkpt lat="54.750300" lon="20.196230"><ele>19.7</ele><time>2026-05-21T13:50:15Z</time></trkpt>
			<trkpt lat="54.750300" lon="20.196060"><ele>19.8</ele><time>2026-05-21T13:50:21Z</time></trkpt>
			<trkpt lat="54.750370" lon="20.194340"><ele>20.2</ele><time>2026-05-21T13:50:27Z</time></trkpt>
			<trkpt lat="54.750450" lon="20.192240"><ele>20.6</ele><time>2026-05-21T13:50:34Z</time></trkpt>
			<trkpt lat="54.750460" lon="20.192110"><ele>20.6</ele><time>2026-05-21T13:50:40Z</time></trkpt>
			<trkpt lat="54.750480" lon="20.192050"><ele>20.6</ele><time>2026-05-21T13:50:46Z</time></trkpt>
			<trkpt lat="54.750510" lon="20.192000"><ele>20.6</ele><time>2026-05-21T13:50:52Z</time></trkpt>
			<trkpt lat="54.750560" lon="20.191970"><ele>20.6</ele><time>2026-05-21T13:50:58Z</time></trkpt>
			<trkpt lat="54.750630" lon="20.191970"><ele>20.6</ele><time>2026-05-21T13:51:04Z</time></trkpt>
			<trkpt lat="54.750730" lon="20.192070"><ele>20.6</ele><time>2026-05-21T13:51:10Z</time></trkpt>
			<trkpt lat="54.751360" lon="20.192830"><ele>20.5</ele><time>2026-05-21T13:51:16Z</time></trkpt>
			<trkpt lat="54.751360" lon="20.192830"><ele>20.5</ele><time>2026-05-21T13:51:25Z</time></trkpt>
			<trkpt lat="54.752390" lon="20.194060"><ele>20.4</ele><time>2026-05-21T13:51:33Z</time></trkpt>
			<trkpt lat="54.753570" lon="20.195420"><ele>20.3</ele><time>2026-05-21T13:51:42Z</time></trkpt>
			<trkpt lat="54.754270" lon="20.196240"><ele>20.2</ele><time>2026-05-21T13:51:51Z</time></trkpt>
			<trkpt lat="54.754600" lon="20.196620"><ele>20.2</ele><time>2026-05-21T13:51:59Z</time></trkpt>
			<trkpt lat="54.760050" lon="20.203090"><ele>33.2</ele><time>2026-05-21T13:52:08Z</time></trkpt>
			<trkpt lat="54.760990" lon="20.204210"><ele>34.6</ele><time>2026-05-21T13:52:16Z</time></trkpt>
			<trkpt lat="54.761970" lon="20.205430"><ele>36.0</ele><time>2026-05-21T13:52:25Z</time></trkpt>
			<trkpt lat="54.762910" lon="20.206520"><ele>37.4</ele><time>2026-05-21T13:52:33Z</time></trkpt>
			<trkpt lat="54.763100" lon="20.206740"><ele>37.7</ele><time>2026-05-21T13:52:42Z</time></trkpt>
			<trkpt lat="54.764070" lon="20.207850"><ele>38.6</ele><time>2026-05-21T13:52:50Z</time></trkpt>
			<trkpt lat="54.764150" lon="20.207900"><ele>38.6</ele><time>2026-05-21T13:52:59Z</time></trkpt>
			<trkpt lat="54.764450" lon="20.208100"><ele>38.7</ele><time>2026-05-21T13:53:07Z</time></trkpt>
			<trkpt lat="54.765170" lon="20.208600"><ele>38.9</ele><time>2026-05-21T13:53:16Z</time></trkpt>
			<trkpt lat="54.765240" lon="20.208780"><ele>39.0</ele><time>2026-05-21T13:53:24Z</time></trkpt>
			<trkpt lat="54.765400" lon="20.209280"><ele>39.1</ele><time>2026-05-21T13:53:33Z</time></trkpt>
			<trkpt lat="54.765800" lon="20.210610"><ele>39.4</ele><time>2026-05-21T13:53:41Z</time></trkpt>
			<trkpt lat="54.766000" lon="20.211100"><ele>39.5</ele><time>2026-05-21T13:53:50Z</time></trkpt>
			<trkpt lat="54.766260" lon="20.211340"><ele>39.6</ele><time>2026-05-21T13:53:58Z</time></trkpt>
			<trkpt lat="54.766410" lon="20.211530"><ele>39.6</ele><time>2026-05-21T13:54:07Z</time></trkpt>
			<trkpt lat="54.766540" lon="20.211780"><ele>39.7</ele><time>2026-05-21T13:54:15Z</time></trkpt>
			<trkpt lat="54.766720" lon="20.212460"><ele>39.8</ele><time>2026-05-21T13:54:24Z</time></trkpt>
			<trkpt lat="54.766750" lon="20.212580"><ele>39.8</ele><time>2026-05-21T13:54:33Z</time></trkpt>
			<trkpt lat="54.766890" lon="20.212960"><ele>39.9</ele><time>2026-05-21T13:54:41Z</time></trkpt>
			<trkpt lat="54.767100" lon="20.213160"><ele>40.0</ele><time>2026-05-21T13:54:50Z</time></trkpt>
			<trkpt lat="54.767350" lon="20.213260"><ele>40.1</ele><time>2026-05-21T13:54:58Z</time></trkpt>
			<trkpt lat="54.767670" lon="20.213290"><ele>39.9</ele><time>2026-05-21T13:55:07Z</time></trkpt>
			<trkpt lat="54.768360" lon="20.213280"><ele>39.4</ele><time>2026-05-21T13:55:15Z</time></trkpt>
			<trkpt lat="54.770390" lon="20.213240"><ele>38.1</ele><time>2026-05-21T13:55:24Z</time></trkpt>
			<trkpt lat="54.771960" lon="20.213220"><ele>37.1</ele><time>2026-05-21T13:55:32Z</time></trkpt>
			<trkpt lat="54.773260" lon="20.213270"><ele>38.1</ele><time>2026-05-21T13:55:41Z</time></trkpt>
			<trkpt lat="54.773820" lon="20.213330"><ele>39.6</ele><time>2026-05-21T13:55:49Z</time></trkpt>
			<trkpt lat="54.773970" lon="20.213350"><ele>40.1</ele><time>2026-05-21T13:55:58Z</time></trkpt>
			<trkpt lat="54.774630" lon="20.213170"><ele>41.9</ele><time>2026-05-21T13:56:06Z</time></trkpt>
			<trkpt lat="54.776040" lon="20.212980"><ele>45.9</ele><time>2026-05-21T13:56:15Z</time></trkpt>
			<trkpt lat="54.776570" lon="20.213010"><ele>47.3</ele><time>2026-05-21T13:56:23Z</time></trkpt>
			<trkpt lat="54.777240" lon="20.213190"><ele>49.2</ele><time>2026-05-21T13:56:32Z</time></trkpt>
			<trkpt lat="54.777410" lon="20.213220"><ele>49.7</ele><time>2026-05-21T13:56:40Z</time></trkpt>
			<trkpt lat="54.777650" lon="20.213290"><ele>50.4</ele><time>2026-05-21T13:56:49Z</time></trkpt>
			<trkpt lat="54.778410" lon="20.213460"><ele>51.0</ele><time>2026-05-21T13:56:57Z</time></trkpt>
			<trkpt lat="54.780470" lon="20.214010"><ele>46.7</ele><time>2026-05-21T13:57:06Z</time></trkpt>
			<trkpt lat="54.780760" lon="20.214020"><ele>46.1</ele><time>2026-05-21T13:57:15Z</time></trkpt>
			<trkpt lat="54.781090" lon="20.213860"><ele>45.4</ele><time>2026-05-21T13:57:23Z</time></trkpt>
			<trkpt lat="54.781370" lon="20.213590"><ele>44.7</ele><time>2026-05-21T13:57:32Z</time></trkpt>
